So Instacart is here, they have struck a deal with Loblaws and are offering home delivery
but at what cost?
There is an introductory $3.99 fee for delivery on orders over $35or annual memberships. See details but there are also hidden costs.
I have been doing grocery comparisons with roughly the same list for a few years now so I put Instacart through the test. I also priced it out as a regular order at Supetstore.
My cart of 30 items was 27% more via Instacart which was $35+ more than the same order at Suoerstore.
The flyer prices don’t carry over to Instacart they are marked up from Superstores regular list price.
The items ranged from Bananas at 0% markup to Kraft Singles at 131%! (Which is on sale this eeek)
see the results
Superstore Online | InstaCart | Difference | |
---|---|---|---|
Pringles | $2.19 | $2.40 | 9.59% |
Jack Link | $4.99 | $6.55 | 31.26% |
2L Milk Choc | $4.61 | $5.05 | 9.54% |
Quaker Chewy | $1.99 | $2.95 | 48.24% |
Diana's BBQ | $3.49 | $3.80 | 8.88% |
Nutella | $4.99 | $5.45 | 9.22% |
Heinz Noodles | $1.29 | $1.60 | 24.03% |
Green Giant Can Corn | $1.49 | $1.85 | 24.16% |
Heinz Beans | $1.29 | $1.60 | 24.03% |
Aylmers Tomatoes | $1.99 | $2.15 | 8.04% |
Uncle Bens Bistro | $3.99 | $4.35 | 9.02% |
Uncle Bens Select | $4.29 | $4.70 | 9.56% |
Old El Paso Fajita Kit | $3.99 | $4.80 | 20.30% |
Old El Paso spice pack | $1.59 | $1.75 | 10.06% |
Old El Paso Shells | $3.49 | $3.80 | 8.88% |
Grace Jerk | $3.99 | $5.45 | 36.59% |
Heinz Ketchup | $3.99 | $4.70 | 17.79% |
Helmans Mayo | $3.99 | $4.90 | 22.81% |
Helmans Olive Oil Mayo | $3.99 | $4.90 | 22.81% |
Clorox | $2.29 | $3.25 | 41.92% |
Finnish Tabs 25pk | $8.49 | $9.30 | 9.54% |
Ktaft Shred | $6.49 | $9.30 | 43.30% |
Kraft Singles | $2.99 | $6.90 | 130.77% |
Green Giant Frz | $3.49 | $3.80 | 8.88% |
Nielsen Organic Milk 2L | $6.59 | $7.55 | 14.57% |
Bananas /lb | $0.89 | $0.89 | 0.00% |
Zuchini /lb | $3.49 | $3.84 | 10.03% |
Eggplant /lb | $1.99 | $3.29 | 65.33% |
2L Farmers | $3.39 | $3.70 | 9.14% |
Chicken Breast /kg | $8.80 | $19.35 | 119.89% |
Haddock /kg | 18.92 | $21.80 | 9.99% |
Total | $119.52 | $165.72 | 27.13% |
This same cart at Superstore in October 2017 was $124.57
You can see the last comparison including Walmart and Sobeys here
Insta cart was supposed to deliver my order last night between 8 and 9 pm. It didn’t comd. I had a phone message that they would email me to offer a choice of time slots to select from for delivery today, but so far I have received nothing. What is going on?
this isn’t the first I have heard of this, I heard one person played it out and it was 3 days!!
PEOPLE WANT THERE GROCERIES AND THEM PICKED PERFECTLY AS I DO,THEY SHOULD START TIPPING DRIVERS,AND INSTACART SHOULD PAY ME WHAT I WAS GETTING IN CALGARY,$16 PER DELIVERY PLUS TIPS,HERE IN HALIFAX FOR 95 KM RADIUS $8.50,