The 29 items I picked in August 2013 when the WalMart SuperCentres first opened.
| Walmart Mumford $109.95 | Sobeys Mumford $124.86 | SuperStore Young $113.27 | Notes | |
|---|---|---|---|---|
| Pringles | 1.44 | 2.00 | 2.49 | SS: Buy 2+ $2.22ea |
| Jack Link Jerky | 5.47 | 6.99 | 6.49 | |
| 2L Chocolate Milk | 4.49 | 4.61 | 3.99 | |
| Quaker Chewy Bars | 2.67 | 3.29 | 2.99 | SS: Buy 3+ $2.33ea |
| Skippy | 3.97 | 6.49 | 6.49 | |
| Cosman Whidden Bear | 4.77 | 5.79 | 4.48 | |
| Billy Bee Hive | 6.77 | 6.49 | 6.49 | |
| Diana's BBQ | 1.97 | 2.97 | 2.5 | |
| Nutella | 6.77 | 4.99 | 4.99 | |
| Heinz Noodles | 1.57 | 1.00 | 1.99 | SS: Buy 3+ $1.33ea |
| Green Giant Can Corn | 1.47 | 1.69 | 1.69 | |
| Heinz Beans | 1.67 | 1.00 | 1.99 | SS: Buy 3+ $1.33ea |
| Alymers Tomatoes | 1.97 | 2.49 | 1.25 | |
| Unico Beans | 1.24 | 1.50 | 1.49 | |
| Uncle Bens Bistro | 2.77 | 2.50 | 1.99 | WalMart: Buy 3 for $6 |
| Uncle Bens Select | 3.54 | 3.49 | 3.99 | |
| Old El Paso Fajita Kit | 2.97 | 4.49 | 3.99 | |
| Old El Paso spice | 1.37 | 2.39 | 1.49 | |
| Old El Paso Shells | 2.97 | 2.79 | 3.29 | |
| Grace Jerk | 4.27 | 4.69 | 4.99 | |
| Heinz Ketchup | 4.36 | 4.99 | 3.69 | |
| Helmans Mayo | 3.97 | 5.79 | 3.99 | |
| Helmans Olive Oil Mayo | 3.97 | 5.79 | 3.99 | |
| Clorox | 4.67 | 4.79 | 3.29 | |
| Finnish Tabs 25pk | 7.97 | 8.49 | 7.99 | |
| Ktaft Shred | 6.97 | 6.99 | 5.99 | used to be 340g now 320g |
| Kraft Singles | 5.97 | 6.29 | 4.99 | |
| Green Giant Frozen | 2.97 | 3.49 | 3.49 | |
| Nielsen Organic Milk 2L | 4.97 | 6.59 | 6.79 | |
| Basket Total: (1 of each) | $109.95 | $124.86 | $113.27 |
Yes these are crappy food items but they are things that people buy and once I chose I have to stick to it.
Here are the basic finding from the three samples
As well I did look at a few fresh items
| Walmart Mumford | Sobeys Mumford | SuperStore Young |
|
|---|---|---|---|
| Bananas | .77 | .79 | .59 |
| Zucchini | 1.47 | 1.99 | 1.49 |
| Eggplant | 1.27 | 1.69 | 2.49 |
| Plums | 2.99 | 3.99 | 3.99 |
| Peaches | 1.97 | 3.99 | 1.99 |
| Bnls/Sknls Chicken Breasts | 4.99 | 10.99 | 3.99 |
| Haddock Fillets | 9.97 | 6.99 | 6.99 |
| Basket Total: (1 of each) | $27.22 | $34.12 | $25.22 |
In this instance SuperStore came in first if I bought a pound of each, but based on their chicken being the weekly special, their regular price is more inline with Sobeys. I chose the highest price for WalMart chicken as they sell in $10 packs which ranged from .9 to 1.055kg
In short all three tests over the last 2 years shows that Sobeys is more, I’ll personally continue at SuperStore because more variety in fresh goods.
I will come back to this concept in the fall but I will factor in the little guys like Dave’s, Chops, Gateway, Avery’s, The Carrot etc.

Can you do other Sobeys/Superstore instead some time?
Like Superstore DOwntown, Sobeys Downtown, etc.
going to revamp the idea in the fall, and cover stores all over HRM
compare say the Sobeys in Tantallon to the one in Jeddore
and add smaller retailers as well